mirror of
https://github.com/ipverse/country-ip-blocks
synced 2026-09-15 22:50:40 +03:00
Update 20260906-0155
This commit is contained in:
parent
99f5ba2b2f
commit
73b552aed2
18
STATS.md
18
STATS.md
@ -3,12 +3,12 @@
|
||||
| RIR | Region | Countries | IPv4 | IPv6 | Total |
|
||||
|:----|:-------|----------:|-----:|-----:|------:|
|
||||
| AFRINIC | Africa | 56 | 5 591 | 1 657 | 7 248 |
|
||||
| APNIC | Asia Pacific | 80 | 58 091 | 17 103 | 75 194 |
|
||||
| ARIN | North America | 61 | 76 810 | 11 452 | 88 262 |
|
||||
| LACNIC | Latin America & Caribbean | 30 | 20 388 | 13 530 | 33 918 |
|
||||
| APNIC | Asia Pacific | 80 | 58 092 | 17 103 | 75 195 |
|
||||
| ARIN | North America | 61 | 76 813 | 11 453 | 88 266 |
|
||||
| LACNIC | Latin America & Caribbean | 30 | 20 388 | 13 531 | 33 919 |
|
||||
| RIPE | Europe, Middle East & Central Asia | 124 | 101 817 | 26 789 | 128 606 |
|
||||
| | | | | | |
|
||||
| **Total** | | **238** | **262 697** | **70 531** | **333 228** |
|
||||
| **Total** | | **238** | **262 701** | **70 533** | **333 234** |
|
||||
|
||||
## Prefixes by Country
|
||||
|
||||
@ -52,7 +52,7 @@
|
||||
| Burundi (BI) | 12 | 6 | 18 |
|
||||
| Cambodia (KH) | 271 | 91 | 362 |
|
||||
| Cameroon (CM) | 59 | 23 | 82 |
|
||||
| Canada (CA) | 6 359 | 1 140 | 7 499 |
|
||||
| Canada (CA) | 6 360 | 1 140 | 7 500 |
|
||||
| Cape Verde (CV) | 23 | 6 | 29 |
|
||||
| Caribbean Netherlands (BQ) | 12 | 6 | 18 |
|
||||
| Cayman Islands (KY) | 37 | 5 | 42 |
|
||||
@ -150,7 +150,7 @@
|
||||
| Mauritania (MR) | 18 | 6 | 24 |
|
||||
| Mauritius (MU) | 118 | 35 | 153 |
|
||||
| Mayotte (YT) | 1 | 0 | 1 |
|
||||
| Mexico (MX) | 805 | 211 | 1 016 |
|
||||
| Mexico (MX) | 805 | 212 | 1 017 |
|
||||
| Micronesia (FM) | 5 | 2 | 7 |
|
||||
| Moldova (MD) | 412 | 217 | 629 |
|
||||
| Monaco (MC) | 28 | 6 | 34 |
|
||||
@ -241,16 +241,16 @@
|
||||
| Ukraine (UA) | 2 660 | 620 | 3 280 |
|
||||
| United Arab Emirates (AE) | 1 207 | 593 | 1 800 |
|
||||
| United Kingdom (GB) | 8 235 | 2 045 | 10 280 |
|
||||
| United States (US) | 29 544 | 10 633 | 40 177 |
|
||||
| United States (US) | 29 546 | 10 634 | 40 180 |
|
||||
| Uruguay (UY) | 58 | 41 | 99 |
|
||||
| Uzbekistan (UZ) | 174 | 49 | 223 |
|
||||
| Vanuatu (VU) | 20 | 11 | 31 |
|
||||
| Vatican City (VA) | 4 | 3 | 7 |
|
||||
| Venezuela (VE) | 218 | 233 | 451 |
|
||||
| Vietnam (VN) | 1 266 | 952 | 2 218 |
|
||||
| Vietnam (VN) | 1 267 | 952 | 2 219 |
|
||||
| Wallis & Futuna (WF) | 3 | 1 | 4 |
|
||||
| Yemen (YE) | 29 | 6 | 35 |
|
||||
| Zambia (ZM) | 40 | 13 | 53 |
|
||||
| Zimbabwe (ZW) | 41 | 20 | 61 |
|
||||
| | | | |
|
||||
| **Total** | **178 184** | **69 280** | **247 464** |
|
||||
| **Total** | **178 188** | **69 282** | **247 470** |
|
||||
|
||||
File diff suppressed because one or more lines are too long
@ -215,6 +215,7 @@
|
||||
23.162.232.0/23
|
||||
23.162.240.0/22
|
||||
23.163.52.0/24
|
||||
23.163.116.0/24
|
||||
23.163.192.0/24
|
||||
23.164.48.0/24
|
||||
23.164.96.0/24
|
||||
|
||||
File diff suppressed because one or more lines are too long
@ -213,4 +213,5 @@
|
||||
2806:47b::/32
|
||||
2806:47c::/31
|
||||
2806:47e::/32
|
||||
2806:480::/32
|
||||
2806:1000::/24
|
||||
|
||||
File diff suppressed because one or more lines are too long
@ -1949,7 +1949,9 @@
|
||||
23.163.112.0/23
|
||||
23.163.120.0/24
|
||||
23.163.128.0/23
|
||||
23.163.132.0/24
|
||||
23.163.136.0/24
|
||||
23.163.140.0/24
|
||||
23.163.144.0/23
|
||||
23.163.152.0/24
|
||||
23.163.160.0/24
|
||||
|
||||
@ -8771,6 +8771,7 @@
|
||||
2620:bb:5000::/48
|
||||
2620:bb:8400::/48
|
||||
2620:bb:b800::/48
|
||||
2620:bb:ec00::/48
|
||||
2620:bc:2000::/48
|
||||
2620:bc:4000::/48
|
||||
2620:bc:6000::/48
|
||||
|
||||
File diff suppressed because one or more lines are too long
@ -1101,6 +1101,7 @@
|
||||
163.52.6.0/23
|
||||
163.52.14.0/23
|
||||
163.52.58.0/23
|
||||
163.52.114.0/23
|
||||
163.61.68.0/22
|
||||
163.61.72.0/22
|
||||
163.61.108.0/22
|
||||
|
||||
Loading…
x
Reference in New Issue
Block a user